Tax Rates 2025
Tax Rates
Here is the list, but please check IRS.gov to make sure all are up to date:
Tax Rate | For Single Filers | For Married Individuals Filing Joint Returns | For Heads of Households |
---|---|---|---|
10% | $0 to $11,925 | $0 to $23,850 | $0 to $17,000 |
12% | $11,925 to $48,475 | $23,850 to $96,950 | $17,000 to $64,850 |
22% | $48,475 to $103,350 | $96,950 to $206,700 | $64,850 to $103,350 |
24% | $103,350 to $197,300 | $206,700 to $394,600 | $103,350 to $197,300 |
32% | $197,300 to $250,525 | $394,600 to $501,050 | $197,300 to $250,500 |
35% | $250,525 to $626,350 | $501,050 to $751,600 | $250,500 to $626,350 |
37% | $626,350 or more | $751,600 or more | $626,350 or more |
Source: Internal Revenue Service |
For Unmarried Individuals, Taxable Income Over | For Married Individuals Filing Joint Returns, Taxable Income Over | For Heads of Households, Taxable Income Over | ||
---|---|---|---|---|
0% | 0% | $0 | $0 | |
15% | 15% | $48,350 | $96,700 | |
20% | 20% | $533,400 | $600,050 | |
Source: Internal Revenue Service |
Filing Status | Deduction Amount |
---|---|
Single | $15,000 |
Married Filing Jointly | $30,000 |
Head of Household | $22,500 |
Filing Status | Exemption Amount |
---|---|
Unmarried Individuals | $88,100 |
Married Filing Jointly | $137,000 |
Source: Internal Revenue Source |
Filing Status | Exemption Amount |
---|---|
Unmarried Individuals | $626,350 |
Married Filing Jointly | $1,252,700 |
Source: Internal Revenue Source |
Filing Status | No Children | One Child | Two Children | Three or More Children | |
---|---|---|---|---|---|
Single or Head of Household | Income at Max Credit | $8,490 | $12,730 | $17,880 | $17,880 |
Maximum Credit | $649 | $4,328 | $7,152 | $8,046 | |
Phaseout Begins | $10,620 | $23,350 | $23,350 | $23,350 | |
Phaseout Ends (Credit Equals Zero) | $19,104 | $50,434 | $57,310 | $61,555 | |
Married Filing Jointly | Income at Max Credit | $8,490 | $12,730 | $17,880 | $17,880 |
Maximum Credit | $649 | $4,328 | $7,152 | $8,046 | |
Phaseout Begins | $17,730 | $30,470 | $30,470 | $30,470 | |
Phaseout Ends (Credit Equals Zero) | $26,214 | $57,554 | $64,430 | $68,675 | |
Source: Internal Revenue Service |
Filing Status | Threshold |
---|---|
Unmarried Individuals | $197,300 |
Married Filing Jointly | $394,600 |
Source: Internal Revenue Service |
Annual Exclusion for Gifts
In 2025, the first $19,000 of gifts to any person are excluded from tax, up from $18,000. The exclusion is increased to $190,000 from $185,000 for gifts to spouses who are not citizens of the United States.
Child Tax Credit
The maximum child tax credit is $2,000 per qualifying child and is not adjusted for inflation. The refundable portion of the child tax credit is adjusted for inflation and will remain at $1,700 for 2025.